Vehicle stamp duty estimate
The same vehicle, in every state
Duty on your current selection, everywhere. Where you register the vehicle changes what you pay.
| State or territory | Stamp duty | Effective rate |
|---|
How this is calculated
Every state and territory charges duty when a vehicle is registered or transferred, and the buyer pays it. The rate depends on the price, and — depending on where you are — on the engine, the emissions, the body type, and whether the vehicle is new. The calculator applies the schedule published by that jurisdiction's revenue office and names the source on every result.
The figure is an estimate of duty only. Registration, plates and compulsory third party insurance are separate charges and are not included. Exemptions exist in most states for transfers between family members, deceased estates and some concession holders. Heavy vehicles over 4.5 tonnes are not covered.
The rate tables we used
What each revenue office publishes, in full.
New South Wales
| Applies to | Duty |
|---|---|
| Up to $44,999 | $3.00 per $100 |
| $45,000 and over | $1,350 plus $5.00 per $100 over $45,000 |
| Motorcycles and some other vehicles | $3.00 per $100 at any value |
As at 27 August 2026 · Revenue NSW
Victoria
| Applies to | Duty |
|---|---|
| Car $0 – $80,809 | $8.40 per $200 of the whole value |
| Car $80,809 – $100,000 | $10.40 per $200 of the whole value |
| Car $100,000 – $150,000 | $14.00 per $200 of the whole value |
| Car over $150,000 | $18.00 per $200 of the whole value |
| Ute, van or motorbike — new | $5.40 per $200 |
| Ute, van or motorbike — used | $8.40 per $200 |
As at 27 August 2026 · State Revenue Office Victoria
Queensland
| Applies to | Duty |
|---|---|
| Hybrid or electric | $2.00 per $100, then $4.00 over $100,000 |
| 1 to 4 cylinders (or 2 rotors, or steam) | $3.00 per $100, then $5.00 over $100,000 |
| 5 or 6 cylinders (or 3 rotors) | $3.50 per $100, then $5.50 over $100,000 |
| 7 or more cylinders | $4.00 per $100, then $6.00 over $100,000 |
As at 27 August 2026 · Queensland Revenue Office
Western Australia
| Applies to | Duty |
|---|---|
| Up to $25,000 | 2.75% of the value |
| $25,000 – $50,000 | A sliding rate: 2.75% + (value − $25,000) ÷ 6,666.66, applied to the whole value |
| Over $50,000 | 6.5% of the whole value |
As at 27 August 2026 · RevenueWA
South Australia
Cars and motorbikes
| Applies to | Duty |
|---|---|
| Up to $1,000 | $1.00 per $100 |
| $1,000 – $2,000 | $10 plus $2.00 per $100 over $1,000 |
| $2,000 – $3,000 | $30 plus $3.00 per $100 over $2,000 |
| Over $3,000 | $60 plus $4.00 per $100 over $3,000 |
Utes, vans and other commercial vehicles
| Applies to | Duty |
|---|---|
| Up to $1,000 | $1.00 per $100 |
| $1,000 – $2,000 | $10 plus $2.00 per $100 over $1,000 |
| Over $2,000 | $30 plus $3.00 per $100 over $2,000 |
As at 27 August 2026 · RevenueSA
Tasmania
| Applies to | Duty |
|---|---|
| Car up to $600 | $20 |
| Car $600 – $35,000 | $3.00 per $100 |
| Car $35,000 – $40,000 | $1,050 plus $11.00 per $100 over $35,000 |
| Car over $40,000 | $4.00 per $100 of the whole value |
| Ute, van or motorbike | $3.00 per $100 (minimum $20) |
As at 27 August 2026 · State Revenue Office Tasmania
Australian Capital Territory
| Emissions | Up to $45,000 | $45,000–$80,000 | Over $80,000 |
|---|---|---|---|
| 0 g/km | $2.50/$100 | $1,125 + $4.00 | $2,525 + $8.00 |
| 1–65 g/km | $2.67/$100 | $1,201.5 + $4.41 | $2,745 + $8.00 |
| 66–130 g/km | $2.84/$100 | $1,278 + $4.81 | $2,961.5 + $8.00 |
| 131–175 g/km | $3.00/$100 | $1,350 + $5.22 | $3,177 + $8.00 |
| 176–220 g/km | $3.17/$100 | $1,426.5 + $5.62 | $3,393.5 + $8.00 |
| 221 g/km and over | $4.53/$100 | $2,038.5 + $7.81 | $4,772 + $8.00 |
New vehicles. Used vehicles are charged at the zero-emissions rate if they are electric, and at the 176–220 g/km rate otherwise.
As at 27 August 2026 · ACT Revenue Office
Northern Territory
| Applies to | Duty |
|---|---|
| Every vehicle | $3.00 per $100 or part |
As at 27 August 2026 · Territory Revenue Office
Common questions
- Who pays stamp duty on a car?
- The buyer, at the point the registration is transferred or the vehicle is first registered. A dealer usually collects it as part of the on-road costs; in a private sale you pay it when you transfer the registration.
- Is duty charged on the price I paid or the market value?
- Whichever is higher. Buying a car cheaply from a relative does not reduce the duty — revenue offices assess against market value to stop exactly that.
- Does the price include GST?
- Yes. Duty is calculated on the price including GST, and including luxury car tax where that applies. Enter the full price you pay.
- Do electric vehicles pay less?
- In some places. Queensland charges hybrids and electric vehicles its lowest rate, and the ACT charges by CO₂ emissions, so a zero-emissions car pays materially less. Most other states charge the same regardless.
- Are there exemptions?
- Commonly for transfers between spouses, deceased estates, repossessions and some pensioner or disability concessions. The rules differ in every state — the source links on each result go to the office that decides.
- What about registration and CTP?
- Not included. This is the duty only. Registration fees, plate fees and compulsory third party insurance are charged separately and vary by state and vehicle.