Stamp duty estimate
The same purchase, in every state
Duty on your current selection, everywhere. State borders move this number by more than most people expect.
| State or territory | Stamp duty | Effective rate |
|---|
How this is calculated
Each state and territory sets its own transfer duty. The calculator applies the rate schedule published by that jurisdiction's revenue office — the same brackets, concession thresholds and surcharges they publish, applied to the price you enter. Every result names its source and the date we last checked it.
The figure is an estimate. Concessions carry eligibility conditions a calculator cannot check — residence requirements, citizenship, prior ownership — and settlement adds registration and lodgement fees that are not duty. The revenue office's own assessment is the number that counts.
The rate tables we used
Every bracket behind the number above, exactly as each revenue office publishes it.
New South Wales
General rate
| Dutiable value | Duty |
|---|---|
| Up to $18,000 | $1.25 per $100 |
| $18,000 – $38,000 | $225 plus $1.50 per $100 over $18,000 |
| $38,000 – $103,000 | $525 plus $1.75 per $100 over $38,000 |
| $103,000 – $387,000 | $1,662 plus $3.50 per $100 over $103,000 |
| $387,000 – $1,290,000 | $11,602 plus $4.50 per $100 over $387,000 |
| $1,290,000 – $3,870,000 | $52,237 plus $5.50 per $100 over $1,290,000 |
| Over $3,870,000 | $194,137 plus $7.00 per $100 over $3,870,000 |
As at 22 August 2026 · Revenue NSW
Victoria
General rate
| Dutiable value | Duty |
|---|---|
| Up to $25,000 | 1.4% |
| $25,000 – $130,000 | $350 plus 2.4% over $25,000 |
| $130,000 – $960,000 | $2,870 plus 6% over $130,000 |
| $960,000 – $2,000,000 | 5.5% of the whole value |
| Over $2,000,000 | $110,000 plus 6.5% over $2,000,000 |
Home (principal place of residence) rate to $550,000
| Dutiable value | Duty |
|---|---|
| Up to $25,000 | 1.4% |
| $25,000 – $130,000 | $350 plus 2.4% over $25,000 |
| $130,000 – $440,000 | $2,870 plus 5% over $130,000 |
| $440,000 – $550,000 | $18,370 plus 6% over $440,000 |
As at 22 August 2026 · State Revenue Office Victoria
Queensland
General rate
| Dutiable value | Duty |
|---|---|
| Up to $5,000 | Nil |
| $5,000 – $75,000 | $1.50 per $100 or part over $5,000 |
| $75,000 – $540,000 | $1,050 plus $3.50 per $100 or part over $75,000 |
| $540,000 – $1,000,000 | $17,325 plus $4.50 per $100 or part over $540,000 |
| Over $1,000,000 | $38,025 plus $5.75 per $100 or part over $1,000,000 |
Home concession rate
| Dutiable value | Duty |
|---|---|
| Up to $350,000 | $1.00 per $100 or part |
| $350,000 – $540,000 | $3,500 plus $3.50 per $100 or part over $350,000 |
| $540,000 – $1,000,000 | $10,150 plus $4.50 per $100 or part over $540,000 |
| Over $1,000,000 | $30,850 plus $5.75 per $100 or part over $1,000,000 |
As at 22 August 2026 · Queensland Revenue Office
Western Australia
General rate
| Dutiable value | Duty |
|---|---|
| Up to $120,000 | $1.90 per $100 or part |
| $120,000 – $150,000 | $2,280 plus $2.85 per $100 or part over $120,000 |
| $150,000 – $360,000 | $3,135 plus $3.80 per $100 or part over $150,000 |
| $360,000 – $725,000 | $11,115 plus $4.75 per $100 or part over $360,000 |
| Over $725,000 | $28,453 plus $5.15 per $100 or part over $725,000 |
As at 22 August 2026 · RevenueWA
South Australia
General rate
| Dutiable value | Duty |
|---|---|
| Up to $12,000 | $1.00 per $100 or part |
| $12,000 – $30,000 | $120 plus $2.00 per $100 or part over $12,000 |
| $30,000 – $50,000 | $480 plus $3.00 per $100 or part over $30,000 |
| $50,000 – $100,000 | $1,080 plus $3.50 per $100 or part over $50,000 |
| $100,000 – $200,000 | $2,830 plus $4.00 per $100 or part over $100,000 |
| $200,000 – $250,000 | $6,830 plus $4.25 per $100 or part over $200,000 |
| $250,000 – $300,000 | $8,955 plus $4.75 per $100 or part over $250,000 |
| $300,000 – $500,000 | $11,330 plus $5.00 per $100 or part over $300,000 |
| Over $500,000 | $21,330 plus $5.50 per $100 or part over $500,000 |
As at 27 August 2026 · RevenueSA
Tasmania
General rate
| Dutiable value | Duty |
|---|---|
| Up to $3,000 | $50 flat |
| $3,000 – $25,000 | $50 plus $1.75 per $100 or part over $3,000 |
| $25,000 – $75,000 | $435 plus $2.25 per $100 or part over $25,000 |
| $75,000 – $200,000 | $1,560 plus $3.50 per $100 or part over $75,000 |
| $200,000 – $375,000 | $5,935 plus $4.00 per $100 or part over $200,000 |
| $375,000 – $725,000 | $12,935 plus $4.25 per $100 or part over $375,000 |
| Over $725,000 | $27,810 plus $4.50 per $100 or part over $725,000 |
As at 22 August 2026 · State Revenue Office of Tasmania
Australian Capital Territory
Owner-occupier rate
| Dutiable value | Duty |
|---|---|
| Up to $260,000 | $0.28 per $100 or part |
| $260,000 – $300,000 | $728 plus $2.20 per $100 or part over $260,000 |
| $300,000 – $500,000 | $1,608 plus $3.40 per $100 or part over $300,000 |
| $500,000 – $750,000 | $8,408 plus $4.32 per $100 or part over $500,000 |
| $750,000 – $1,000,000 | $19,208 plus $5.90 per $100 or part over $750,000 |
| $1,000,000 – $1,455,000 | $33,958 plus $6.40 per $100 or part over $1,000,000 |
| Over $1,455,000 | 4.54% of the whole value |
Investor / non-owner-occupier rate
| Dutiable value | Duty |
|---|---|
| Up to $200,000 | $1.20 per $100 or part |
| $200,000 – $300,000 | $2,400 plus $2.20 per $100 or part over $200,000 |
| $300,000 – $500,000 | $4,600 plus $3.40 per $100 or part over $300,000 |
| $500,000 – $750,000 | $11,400 plus $4.32 per $100 or part over $500,000 |
| $750,000 – $1,000,000 | $22,200 plus $5.90 per $100 or part over $750,000 |
| $1,000,000 – $1,455,000 | $36,950 plus $6.40 per $100 or part over $1,000,000 |
| Over $1,455,000 | 4.54% of the whole value |
As at 22 August 2026 · ACT Revenue Office
Northern Territory
| Dutiable value | Duty |
|---|---|
| Up to $525,000 | D = (0.06571441 × V²) + 15V, where V is the value ÷ 1,000 |
| $525,000 – $3,000,000 | 4.95% of the value |
| $3,000,000 – $5,000,000 | 5.75% of the value |
| Over $5,000,000 | 5.95% of the value |
As at 22 August 2026 · Territory Revenue Office
Common questions
- Is this calculator accurate?
- The rates come from each revenue office's published schedule, and every result links to the page it came from with the date we checked it. Our test suite reproduces the worked examples the revenue offices publish. It is still an estimate — eligibility for concessions depends on facts about you that a calculator cannot verify.
- Which states does this cover?
- All eight. Each state and territory sets its own duty, and the differences are large — the same purchase can cost thousands more or less depending on the border it falls inside.
- What happens with my details?
- Nothing. The calculation runs in your browser. There is no account, no email capture, and the site sends nothing to a server — open your browser's network tab and watch.
- When were the rates last updated?
- Every figure shows its own "as at" date. Rates mostly change at state budgets, effective 1 July, and we review the schedule then.
- Do first home buyers pay stamp duty?
- It depends on the state and the price. Queensland, WA, the ACT and Victoria exempt first home buyers below their thresholds. Tasmania's exemption ended on 30 June 2026, and the NT has grants rather than a duty concession. Pick your state above and the result reflects the current scheme.
Guides
The rules behind the number, and where the money actually goes.
First home buyer stamp duty, state by state
Five states will waive it entirely if you qualify. Two will not help at all.
Read the guideThe foreign purchaser surcharge
Six states add up to 9% on top of ordinary duty. Two add nothing.
Read the guideWhere and when you actually pay
Deadlines, who lodges it, and a direct link to every revenue office.
Read the guide